Are your kids trained?
Driver training courses are available in areas across Ontario.
Trail Guides
Trail Report
TRAIL UNAVAILABLE
The route is not available at this time, access is prohibited and anyone entering the property may be trespassing.
LIMITED AVAILABILITY
Access to the identified route is limited with marginal riding opportunities, snowmobilers enter with the understanding that they should exercise extreme care and reduce speed.
AVAILABLE
The identified route is accessible with the understanding that the trail will likely vary considerably in quality, attributes and terrain over it’s length.
For specific trail availability details,
always consult the OFSC Interactive Trail Guide (ITG)
prior to accessing snowmobiles trails.
WEEKLY GROOMING HISTORY
(Updated Every Friday)


TRAIL | DESCRIPTION | TRAIL NOTE | DISTANCE | SHELTER | LAST UPDATED | GROOMING HISTORY |
---|---|---|---|---|---|---|
A East | Pipeline Trail | ************************* NO GAS available at Stewart Lake this winter ************************* | A North/L104 Jct to Stewart Lake via Pipeline trail 57 kms/ 36 miles | See HiTrac shelter on L102 | January 5, 2021 | see weekly history above |
A North | Kenora Thru Town Corridor | Thru Town Corridor from A West/A113A Jct to A East Pipeline Trail 19.0 kms/11.7 miles | N/A | January 5, 2021 | see weekly history above | |
A West | Kenora to Falcon Lake | A North/A West/A113A Jct to Falcon Lake 58 kms / 36 miles | Enns Brothers Warm-Up shelter (Rush Bay) GPS Location: N49 39.723' - W94 56.604' | January 5, 2021 | see weekly history above | |
A113A | Kenora to Sioux Narrows (via LOTW and Hydro line) | A West/A North Jct to Sioux Narrows --- Est. 65 kms/ 41 miles | Witch Bay Warm-up shelter GPS Location: N49.59720 - W94.18380 | January 5, 2021 | see weekly history above | |
L101 | Keewatin To West Hawk Trail | Keewatin To West Hawk Trail - Est. 50 kms/ 31 miles | YamaHut Warm-up shelter (Minkaduza) GPS Location: N49 44.585' - W94 54.581' | January 5, 2021 | see weekly history above | |
L102 | Stewart Lake Trail (via Andy Lake) | A113A/L102 Jct (Hydroline) to Stewart Lake via Andy Lake ---54 kms/ 34 miles | HiTrac Warm-up shelter East end of Rail Lake GPS Location: N49.81468 W93.78148 | January 5, 2021 | see weekly history above | |
L103 | Nopiming Trail | Nopoming Trail (L103/L104 Jct. To Nopiming) --- Est: 102kms/ 64 miles | Snook Lake Warm-up shelter GPS Location: N50 10.795 - W94 43.923 | January 5, 2021 | see weekly history above | |
L104 | Redditt Trail | A North/A East Jct To Redditt Trail --- 24 kms/ 14.9 miles | N/A | January 5, 2021 | see weekly history above | |
L105 | McKenzie Portage Trail | McKenzie Portage Trail (A West/L105 Jct to Keewatin)--- 22 kms/ 14 miles | N/A | January 5, 2021 | see weekly history above | |
L106 | North West Angle Trail | ********************* NO GAS NO FOOD DEAD END TRAIL due to COVID-19 USA border closure ********************* | North West Angle Trail (L101/L106 Jct to Youngs Bay) --- Est. 61 kms/ 38 miles | N/A | January 5, 2021 | see weekly history above |
L107 | Dogtooth Trail | A113A /L107 Jct to Andy Lake --- Est. 33 kms/ 20 miles | N/A | January 5, 2021 | see weekly history above | |
L108 | Dryberry Trail | L102/L108 Jct to Sioux Narrows --- Est. 42 kms / 26 miles | Dick & Dolly Warm-up Shelter (Near Dryberry) GPS Location: N 49' 37.105'' -- W 93' 59.099' | January 5, 2021 | see weekly history above | |
L109 | Longbow Trail | L107/L109 Jct to A East Pipeline Trail --- Est. 22 kms/ 14 miles | N/A | January 5, 2021 | see weekly history above |
Latest News
2018 Permits on SALE
2018 Trail Permit on sale now !!! Save by purchasing your permit(s) on or before November 1st. The OFSC is offering a discount on the 2018 permit prices if you purchase your permit on or before November 1, 2017. Click HERE to take advantage of this great offer. ***...
Truck on Trail !!!
There is a truck stuck on the trail just west of McKenzie Portage road and McKenzie trail road junction. There is a way around it but use caution. It has been reported to the OPP We have had other vehicles on the trails over the past week and it can make for a...
ALL STR TRAIL GROOMED !!!
Now that we have your attention., of course all the trails are NOT groomed. It's only January 10th!!! With the late ice and heavy snowfalls we have had, many areas do not have enough ice to safely groom yet. But what we have confirmed over the years is that if the...
Advertise with us!
Promote your business while supporting our club by advertising on our site!
Side Panel Website Ad
Right side middle of every webpage.
$300/yr
Sponsorship Website Ad
Bottom of every webpage.
$200/yr
Contact [email protected] for more information.