| Trail Status | Description |
|---|---|
| TRAIL UNAVAILABLE | Trails are unavailable and unsafe for snowmobiling. |
| LIMITED AVAILABILITY | Some trails have limited availability for marginal snowmobiling; some trails may be unavailable, so extra caution is advised. |
| AVAILABLE | Trails are available to snowmobiles with valid permits to enter at their own risk. |
Trail Report
| Trail | A West |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | Kenora To Falcon Lake |
| Trail Distance | Jct L102/L103 Kenora To Falcon Lake 80 kms / 50 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | Enns Brothers shelter (Rush Bay) GPS Location: N49 39.723' - W94 56.604' Distances: 60.8 kms/38 miles from Kenora 38 kms/23.75 miles from Falcon Lake |
| Trail Services | Gas, food and lodging at Falcon Lake |
| Trail | A East |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | Kenora To Stewart Lake Lodge via Andy Lake |
| Trail Distance | Jct L102/L103 Kenora To Stewart Lake Lodge via Andy Lake 112.3 kms/ 70.2 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | STR Club Shelter (Witch Bay) GPS Location: N49 35.831' - W94 11.023' Distances: 55.5 km's/34.7 miles from Kenora or 56.8 kms/35.5 miles from Stewart Lake Lodge |
| Trail Services | Gas, food, and lodging at Stewart Lake Lodge and gas, food and lodging at Willard Lake Resort. |
| Trail | L101 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | Keewatin To West Hawk Trail |
| Trail Distance | Keewatin To West Hawk Trail - 57.2 kms/ 36 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | STR Warm-up shelter (Minkaduza) GPS Location: N49 44.585' - W94 54.581' Distances: 94.24 kms/58.9 miles (via "A West" to L105 to L101 trails) from Kenora or 30.56 kms/19.1 miles from West Hawk Lake |
| Trail Services | Gas, food and lodging at West Hawk Lake, Gas and snacks available at Clearwater Bay Market. |
| Trail | L102 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | L102/103 Jct. To Stewart Lake Lodge via Pipeline Trail |
| Trail Distance | L102/103 Jct. To Stewart Lake Lodge via Pipeline Trail ---57.5 kms/ 35.9 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | |
| Trail Services | Gas, food and lodging at both Stewart Lake Lodge and at Willard Lake Resort. |
| Trail | L103 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | L102/L103 Jct. To Nopiming |
| Trail Distance | L102/L103 Jct. To Nopiming Trail --- 149 kms/ 90.3 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | STR Warm-up shelter (Snook Lake) GPS Location: N50 10.795 - W94 43.923 Distances: 61 kms/38.1 miles from L102/L103 junction or 88.32 kms/55.2 miles from Nopiming. |
| Trail Services | In Ontario: NO GAS. Halley's is closed for snowmobile traffic. In Manitoba: Gas, food and lodging at Nopiming Lodge/Restaurant, Bird Lake, Manitoba. Please contact them for hours of operation before you go. |
| Trail | L104 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | L103/L104 To Redditt Trail |
| Trail Distance | L103/104 To Redditt Trail --- 18 kms/ 11.3 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | N/A |
| Trail Services | N/A |
| Trail | L105 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | Portage McKenzie Trail |
| Trail Distance | McKenzie Trail to Keewatin--- 22.56 kms/ 14.1 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | N/A |
| Trail Services | N/A |
| Trail | L106 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | North West Angle Trail |
| Trail Distance | North West Angle Trail --- Est. 46.8 kms/ 29 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | N/A |
| Trail Services | Gas and food at Grumpy's - Minnesota. Don't forget to check in with US Customs and check out with Canada Customs. Valid passport required. |
| Trail | L107 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | Dogtooth Trail |
| Trail Distance | L109/East Jct to Andy Lake --- Est. 30 kms/ 19 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | N/A |
| Trail Services | N/A |
| Trail | L108 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | A East/L108 Jct to Sioux Narrows |
| Trail Distance | A East/L108 Jct to Sioux narrows --- Est. 46.4 kms/ 29 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | N/A |
| Trail Services | N/A |
| Trail | L109 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | Longbow Trail |
| Trail Distance | L109/A East Jct to L102 Pipeline Trail --- Est. 23.7 kms/ 14.8 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | N/A |
| Trail Services | Gas and food available at Reddens. |
| Trail | L601 |
|---|---|
| Status | TRAIL UNAVAILABLE |
| Description | Sioux Narrows (via Dryberry) |
| Trail Distance | Andy Lake to Sioux Narrows --- 40.16 kms/ 25.1 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Apr 08, 2013 |
| Trail Shelter | Dick & Dolly Warm-up Shelter (Near Dryberry) GPS Location: N 49' 37.105'' -- W 93' 59.099' Distances: 1.92 kms/ 1.2 miles from the junction of "A East"/L601 or 38.24 kms/ 23.9 miles from Sioux Narrows. |
| Trail Services | Gas, oil, full grocery store, bakery, and hot food deli available at Gill's Trading Post - Sioux Narrows. |
EVENTS
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
LATEST NEWS
-
2013 AGM & Volunteer Appreciation Night
Title: 2013 AGM & Volunteer Appreciation NightLocation: Best Western Lakeside InnLink out: Click hereDescription: Sunset Trail Riders S/C Inc. presents ANNUAL GENERAL MEETING AND VOLUNTEER [...] read more »
April 17th, 2013 -
Thanks to Best Western Lakeside Inn
The Sunset Trail Riders would like to thank Darlene Sutherland, Julie Harasemchuk, and the staff at the Best Western Lakeside Inn for their continued support [...] read more »
March 19th, 2013 -
STR POKER DERBY WINNERS (Mar 2, 2013)
Hi All, We would like to thank all the volunteers and participants involved in this year’s Carnival poker derby event. The trails were in awesome [...] read more »
March 4th, 2013
ALL NEWS ITEMS

SPONSORS
BACK TO TOPCopyright © 2009 - 2013 Sunset Trail Riders | Contact Webmaster
- Design & Development: Overdrive




