| Trail Status | Description |
|---|---|
| CLOSED | Trails are not open and unsafe for snowmobiling. |
| LIMITED | Some trails are passable for marginal snowmobiling; some trails may be closed, so extra caution is advised. |
| OPEN | Trails are open to snowmobiles with valid permits to enter at their own risk. |
Trail Report
| Trail | A West |
|---|---|
| Status | LIMITED |
| Description | Kenora To Falcon Lake
Kenora to Clytie Bay Road - LIMITED Clytie Bay Road to the MB Border - CLOSED 20120217: Treaty Island to L105 Jct and back 20120207: Clytie Bay Rd east to St Helena Island and back to L105 Jct 20120207: L106 Jct west to Clytie Bay Rd |
| Trail Distance | Jct L102/L103 Kenora To Falcon Lake 80 kms / 50 miles |
| Last Groomed | Feb 17, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | Enns Brothers shelter (Rush Bay) GPS Location: N49 39.723' - W94 56.604' Distances: 60.8 kms/38 miles from Kenora 38 kms/23.75 miles from Falcon Lake |
| Trail Services | Gas, food and lodging at Falcon Lake |
| Trail | A East |
|---|---|
| Status | OPEN |
| Description | Kenora To Stewart Lake Lodge via Andy Lake
20120217: Andy Lk to Stewart Lk and back 20120216: Golf Course Bay to Rabbit Lk to Treaty Island and back 20120216: Andy Lk to Witch Bay and back to Andy Lk 20120209: Andy Lk To Rabbit Lk 20120201: Rabbit Lk to Treaty Island and back to Golf Course bay 20120130: L109 Jct to Rabbit Lk 20120127: L109 Jct to Horse Lk and back to Andy Lk |
| Trail Distance | Jct L102/L103 Kenora To Stewart Lake Lodge via Andy Lake 112.3 kms/ 70.2 miles |
| Last Groomed | Feb 17, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | STR Club Shelter (Witch Bay) GPS Location: N49 35.831' - W94 11.023' Distances: 55.5 km's/34.7 miles from Kenora or 56.8 kms/35.5 miles from Stewart Lake Lodge |
| Trail Services | Gas, food, and lodging at Stewart Lake Lodge and gas, food and lodging at Willard Lake Resort. |
| Trail | L101 |
|---|---|
| Status | OPEN |
| Description | Keewatin To West Hawk Trail
20120202: Jct L105 to Longpine Lk and back to Clearwater Centre |
| Trail Distance | Keewatin To West Hawk Trail - 57.2 kms/ 36 miles |
| Last Groomed | Feb 02, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | STR Warm-up shelter (Minkaduza) GPS Location: N49 44.585' - W94 54.581' Distances: 94.24 kms/58.9 miles (via "A West" to L105 to L101 trails) from Kenora or 30.56 kms/19.1 miles from West Hawk Lake |
| Trail Services | Gas, food and lodging at West Hawk Lake, Gas and snacks available at Clearwater Bay Market. |
| Trail | L102 |
|---|---|
| Status | OPEN |
| Description | L102/103 Jct. To Stewart Lake Lodge via Pipeline Trail
20120214: Rabbit Lk to Stewart Lk and back 20120208: Black Sturgeon Lk to L109 Jct 20120127: Stewart Lk to Kenora Bypass 20120126: Rabbit Lk to Stewart Lk |
| Trail Distance | L102/103 Jct. To Stewart Lake Lodge via Pipeline Trail ---57.5 kms/ 35.9 miles |
| Last Groomed | Feb 14, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | |
| Trail Services | Gas, food and lodging at both Stewart Lake Lodge and at Willard Lake Resort. |
| Trail | L103 |
|---|---|
| Status | CLOSED |
| Description | L102/L103 Jct. To Nopiming |
| Trail Distance | L102/L103 Jct. To Nopiming Trail --- 149 kms/ 90.3 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | STR Warm-up shelter (Snook Lake) GPS Location: N50 10.795 - W94 43.923 Distances: 61 kms/38.1 miles from L102/L103 junction or 88.32 kms/55.2 miles from Nopiming. |
| Trail Services | In Ontario: NO GAS. Halley's is closed for snowmobile traffic. In Manitoba: Gas, food and lodging at Nopiming Lodge/Restaurant, Bird Lake, Manitoba. Please contact them for hours of operation before you go. |
| Trail | L104 |
|---|---|
| Status | OPEN |
| Description | L103/L104 To Redditt Trail
20120215: Rabbit Lake to Redditt and back 20120208: Rabbit Lake to Redditt and back 20120201: Rabbit Lake to Redditt and back 20120125: Rabbit Lake to Redditt and back |
| Trail Distance | L103/104 To Redditt Trail --- 18 kms/ 11.3 miles |
| Last Groomed | Feb 15, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | N/A |
| Trail Services | N/A |
| Trail | L105 |
|---|---|
| Status | OPEN |
| Description | McKenzie Trail
20120207: Jct A West to Keewatin 20120202: Keewatin to A West Jct and back to L101 Jct |
| Trail Distance | McKenzie Trail to Keewatin--- 22.56 kms/ 14.1 miles |
| Last Groomed | Feb 07, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | N/A |
| Trail Services | N/A |
| Trail | L106 |
|---|---|
| Status | OPEN |
| Description | North West Angle Trail
20120207: Clearwater Centre to Ogema Bay and back to A West Jct |
| Trail Distance | North West Angle Trail --- Est. 46.8 kms/ 29 miles |
| Last Groomed | Feb 07, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | N/A |
| Trail Services | Gas and food at Grumpy's - Minnesota. Don't forget to check in with US Customs and check out with Canada Customs. Valid passport required. |
| Trail | L107 |
|---|---|
| Status | OPEN |
| Description | Dogtooth Trail
20120216: L109 Jct to Andy Lk 20120209: L109 Jct to Andy Lk 20120130: Andy Lk to L109 Jct |
| Trail Distance | L109/East Jct to Andy Lake --- Est. 30 kms/ 19 miles |
| Last Groomed | Feb 16, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | N/A |
| Trail Services | N/A |
| Trail | L108 |
|---|---|
| Status | LIMITED |
| Description | Hydro Line Trail |
| Trail Distance | A East/L108 Jct to Sioux narrows --- Est. 46.4 kms/ 29 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | N/A |
| Trail Services | N/A |
| Trail | L109 |
|---|---|
| Status | OPEN |
| Description | Longbow Trail
20120216: Lct L102 to L107 Jct 20120208: Jct L102 to Longbow Firehall 20120126: Jct L102 to Longbow Firehall |
| Trail Distance | L109/A East Jct to L102 Pipeline Trail --- Est. 23.7 kms/ 14.8 miles |
| Last Groomed | Feb 16, 2012 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | N/A |
| Trail Services | Gas and food available at Reddens. |
| Trail | L601 (Sioux Narrows) |
|---|---|
| Status | LIMITED |
| Description | Sioux Narrows (via Dryberry) |
| Trail Distance | Andy Lake to Sioux Narrows --- 40.16 kms/ 25.1 miles |
| Last Groomed | Mar 30, 2011 |
| Last Updated | Feb 18, 2012 |
| Trail Shelter | Dick & Dolly Warm-up Shelter (Near Dryberry) GPS Location: N 49' 37.105'' -- W 93' 59.099' Distances: 1.92 kms/ 1.2 miles from the junction of "A East"/L601 or 38.24 kms/ 23.9 miles from Sioux Narrows. |
| Trail Services | Gas, oil, full grocery store, bakery, and hot food deli available at Gill's Trading Post - Sioux Narrows. |
EVENTS
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
LATEST NEWS
-
Scavenger Hunt (Sat, Feb 18)
How it works: We want you to use your digital camera and take pictures of certain items. Be Creative and use your Imagination. A Pizza [...] read more »
February 15th, 2012 -
WSL Demo Days (Feb 17)
Title: WSL Demo Days (Feb 17)Location: Kenora MNR Ice Road LandingLink out: Click hereDescription: THIS FRIDAY!!! COME TEST RIDE THE FULL LINEUP OF 2012 YAMAHA [...] read more »
February 15th, 2012 -
Chase the Winter Blues Away (Sat, Feb 25)
This annual event is always a great party! Please make sure you get your tickets early as it sells out fast every year. We have [...] read more »
February 13th, 2012
ALL NEWS ITEMS

SPONSORS
BACK TO TOPCopyright © 2009 - 2012 Sunset Trail Riders | Contact Webmaster
- Design & Development: Overdrive




