Are your kids trained?
Driver training courses are available in areas across Ontario.
Trail Guides
Trail Report
TRAIL UNAVAILABLE
Trails are unavailable and unsafe for snowmobiling.
LIMITED AVAILABILITY
Some trails are passable for marginal snowmobiling; some trails may be unavailable, so extra caution is advised.
AVAILABLE
Trails are available to snowmobiles with valid permits to enter at their own risk.
For specific trail availability details,
always consult the OFSC Interactive Trail Guide (ITG)
prior to accessing snowmobiles trails.
TRAIL | DESCRIPTION | LAST UPDATED | GROOMING HISTORY | TRAIL NOTE | DISTANCE | SHELTER |
---|---|---|---|---|---|---|
A East | Pipeline Trail | February 17, 2019 | 20190118: Rabbit Lake to Stewart Lake 20190121: Stewart Lake to Rabbit Lake 20190128: Black Sturgeon (L104 Jct) to Pines (ELA) Road and back 20190211: L109 Jct to Rabbit Lake 20190212: A North Jct to Stewart Lake and back | ********************************** Caution!!! TransCanada Pipelines are performing brushing on the pipeline section of our A East pipeline trail between Hwy 17 crossing (mear Willard Lake) to Stewart Lake. Contractors will be in this area starting Jan 21, 2019 doing brushing with large and small equipment. ********************************** ************************* NO GAS available at Stewart Lake this winter ************************* | A North/L104 Jct to Stewart Lake via Pipeline trail 57 kms/ 36 miles | |
A North | Kenora Thru Town Corridor | February 17, 2019 | 20190101: Thru town corridor complete 20190108: Thru town corridor complete 20190114: Thru town corridor complete 20190120: Thru town corridor complete 20190124: Thru town corridor complete 20190128: Rabbit Lake to Black Sturgeon (L104 Jct) 20190129: Rabbit Lake to A West Jct 20190205: Rabbit Lake to A113A Jct 20190209: Rabbit Lake to Treaty Island and back 20190210: Rabbit Lake to Treaty Island 20190212: Rabbit Lake to A East Jct and back 20190214: Rabbit Lake to L109 Jct 20190214: A113A Jct to Rabbit Lake 20190215: Rabbit Lake to A113A Jct | Thru Town Corridor from A West/A113A Jct to A East Pipeline Trail 19.0 kms/11.7 miles | ||
A West | Kenora to Falcon Lake | February 17, 2019 | 20190118: Crowduck Lake to beaver swamp (near High Lake) and back 20190130: L106 Jct to shelter 20190131: A North Jct to West end of Crowduck Lake and back 20190131: West End of Crowduck Lake to MB Border and back (small groomer) 20190202: L106 Jct to Kenora 20190210: A North Jct to L106 Jct 20190213: L106 Jct to Shoal Lake Road and back 20190215: L106 Jct to MB Border and back (small groomer) | A North/A West/A113A Jct to Falcon Lake 58 kms / 36 miles | Enns Brothers shelter (Rush Bay) GPS Location: N49 39.723' - W94 56.604' | |
A113A | Kenora to Sioux Narrows (via LOTW and Hydro line) | February 17, 2019 | 20190123: Andrew Bay to Hump Lake and back 20190124: Andy Lake to Kenora 20190129: A West Jct to L107 Jct 20190131: L107 Jct to L102 Jct 20190201: L102 Jct to Kenora 20190205: Kenora to L102 Jct 20190206: L102 Jct to L107 Jct 20190209: A North Jct to L109 Jct and back 20190211: Andy Lake to L107 Jct 20190214: L107 Jct to A North Jct 20190215: A North Jct to L102 Jct | A West/A North Jct to Sioux Narrows --- Est. 65 kms/ 41 miles | ||
L101 | Keewatin To West Hawk Trail | February 17, 2019 | 20190128: L105 Jct to L106 Jct 20190128: L106 Jct to Longpine Lake and back 20190212: L105 Jct to MB Border and back | Keewatin To West Hawk Trail - Est. 50 kms/ 31 miles | YamaHut Warm-up shelter (Minkaduza) GPS Location: N49 44.585' - W94 54.581' | |
L102 | Stewart Lake Trail (via Andy Lake) | February 17, 2019 | 20190110: Andy Lake to Hump Lake and back 20190111: Andy lake to Ethelma Lake and back 20190111: Ethelma Lake to Horse Lake and back 20190117: Andy lake to Ethelma Lake and back 20190117: Ethelma Lake to Horse Lake and back 20190131: A113A Jct to Andy Lake 20190201: Andy Lake to Hump Lake and back 20190201: Andy Lake to A113A Jct 20190205: A113A Jct to Andy Lake 20190206: Rail Lake to south end of Horse and back (small groomer) 20190206: Andy lake to A113A Jct 20190207: Andy Lake to Rail Lake and back 20190208: Andy Lake to L108 Jct 20190212: A East Jct to Pines Road and back | ********************* NO GAS available at Reddens this winter ********************* | A113A/L102 Jct (Hydroline) to Stewart Lake via Andy Lake ---54 kms/ 34 miles | HiTrac Shelter East end of Rail Lake |
L103 | Nopiming Trail | February 17, 2019 | Nopoming Trail (L103/L104 Jct. To Nopiming) --- Est: 102kms/ 64 miles | Snook Lake Warm-up shelter (Snook Lake) GPS Location: N50 10.795 - W94 43.923 | ||
L104 | Redditt Trail | February 17, 2019 | 20190208: A East Jct to Barrie Lake and back 20190213: A East Jct to Barrie Lake and back | ******************** Need volunteers to help with this trail!!! ********************** Please email us at [email protected] if you are able to volunteer time to help open this trail. | A North/A East Jct To Redditt Trail --- 24 kms/ 14.9 miles | |
L105 | McKenzie Portage Trail | February 17, 2019 | 20190119: Little White Partridge to Bulman Bay and back 20190128: All land portions groomed 20190202: A West Jct to Little White Partridge and back (the lake portion) 20190210: Keewatin Bay to Co-Op and back (small groomer) 20190212: All land portions groomed 20190213: Co-op to A West Jct and back (small groomer) 20190215: Co-op to A West Jct and back (small groomer) | McKenzie Portage Trail (A West/L105 Jct to Keewatin)--- 22 kms/ 14 miles | ||
L106 | North West Angle Trail | February 17, 2019 | 20190128: L101 Jct to Clearwater Market 20190130: Clearwater Market to A West Jct 20190131: Clearwater Market to A West Jct and back 20190201: Clearwater Market to Northwest Angle and back 20190202: Clearwater Market to A West Jct 20190210: A West Jct to Clearwater Market 20190212: Clearwater Market to L101 Jct and back 20190213: Clearwater Market to A West Jct and back | North West Angle Trail (L101/L106 Jct to Youngs Bay) --- Est. 61 kms/ 38 miles | ||
L107 | Dogtooth Trail | February 17, 2019 | 20190110: Andy Lake to Dogtooth Lake and back 20190129: A West Jct to L102 Jct 20190131: L102 Jct to A113A Jct 20190206: A113A Jct to Andy Lake 20190211: A113A Jct to L109 Jct 20190214: L109 Jct to A113A Jct | A113A /L107 Jct to Andy Lake --- Est. 33 kms/ 20 miles | ||
L108 | Dryberry Trail | February 17, 2019 | 20190201: Sioux Narrows to Hump Lake and back (small groomer) 20190201: Berry Lake to Hump Lake and back (small groomer) 20190202: Dryberry Lake to Sioux Narrows (small groomer) | L102/L108 Jct to Sioux Narrows --- Est. 42 kms / 26 miles | Dick & Dolly Warm-up Shelter (Near Dryberry) GPS Location: N 49' 37.105'' -- W 93' 59.099' | |
L109 | Longbow Trail | February 17, 2019 | 20190109: Island Lake to Longbow Lake and back 20190124: A East Jct to Longbow Lake and back 20190209: L107 Jct to Longbow Lake and back 20190211: L107 Jct to A East Jct 20190214: A East Jct to L107 Jct | ********************* NO GAS available at Reddens this winter ********************* | L107/L109 Jct to A East Pipeline Trail --- Est. 22 kms/ 14 miles |
Latest News
Section of L101 Unavailable
Trail L101 is UNAVAILABLE for snowmobiling from L106 Jct on McConnell Lake to L101 Jct on Rollies Lake. This is due to work being preformed on pipeline in this section of trail. Sorry for any inconvenience but this is out of our control. Your STR Executive
Try Our Trails Reminder
Reminder that try Our Trails weekend this year is Feb 3 & 4, 2018. It's cold out there but trails are in great shape. To find out more, click here.
Driver Training Course Saturday, Jan 13, 2018
Notification of Driver Training Courses being offered for O.F.S.C YOUTH SNOWMOBILE OPERATORS LICENSE on Saturday, Jan 13, 2018. Please Click Here to see...
Advertise with us!
Promote your business while supporting our club by advertising on our site!
Side Panel Website Ad
Right side middle of every webpage.
$300/yr
Sponsorship Website Ad
Bottom of every webpage.
$200/yr
Contact [email protected] for more information.
